JESC 2026: Naré wins for Armenia with her song 'BOO!'

 

Credits: Corinne Cumming/EBU

Armenia has won the Junior Eurovision Song Contest 2026, with Naré taking the trophy with her song ‘Boo!’. The 24th edition of the competition took place on Saturday, 24 October, in Ta’ Qali, Malta, featuring 16 participating countries.

Naré secured the victory with a total of 202 points, finishing ahead of Spain, which placed second with Lucas Paulano and ‘Cuore bello (te quiero, te quiero)’, earning 184 points. France completed the top three with Alec and ‘Comment tu vas ?’, which received 165 points.

The winning entry, ‘Boo!’, was written by Grigor Kyokchyan and Lilit Navasardyan. The final results were determined by a combination of national jury votes and online voting, with each accounting for 50% of the overall score.

San Marino finished in fourth place with Violamarie and ‘Ruota panoramica’, collecting 148 points. Georgia followed in fifth with Davit Lomidze and ‘Sun on the Rooftops’, which received 145 points.

Portugal, represented by Salvador Rio with ‘Alma’, finished in 13th place with 64 points. The Portuguese entry received 14 points from the national juries and 50 points from the online vote. Ireland, Albania and North Macedonia completed the bottom three of the final standings.

The 2026 contest was held at the Malta Fairs and Conventions Centre in Ta’ Qali and hosted by Destiny Chukunyere, Gaia Cauchi and Keane Cutajar. Online voting once again allowed viewers from around the world to participate, with voting windows available before the live show and following the final performance.

Final Results

1. Armenia – Naré, ‘Boo!’ – 202 points (Jury: 103 | Online: 99)

2. Spain – Lucas Paulano, ‘Cuore bello (te quiero, te quiero)’ – 184 points (Jury: 108 | Online: 76)

3. France – Alec, ‘Comment tu vas ?’ – 165 points (Jury: 114 | Online: 51)

4. San Marino – Violamarie, ‘Ruota panoramica’ – 148 points (Jury: 70 | Online: 78)

5. Georgia – Davit Lomidze, ‘Sun on the Rooftops’ – 145 points (Jury: 94 | Online: 51)

6. Poland – Wiktor Sas, ‘Gravity’ – 144 points (Jury: 83 | Online: 61)

7. Malta – Beppe, ‘Blue Bird’ – 136 points (Jury: 86 | Online: 50)

8. Netherlands – Maria, ‘Stronger Together’ – 126 points (Jury: 71 | Online: 55)

9. Ukraine – Erika Kolesnichenko, ‘Not a Lullaby’ – 106 points (Jury: 38 | Online: 68)

10. Cyprus – Harry Georgiou, ‘Who I Can Be’ – 98 points (Jury: 52 | Online: 46)

11. Italy – Matteo Trullu, ‘Che cos'è l'amore?’ – 87 points (Jury: 41 | Online: 46)

12. Montenegro – Mija Vujović, ‘Muzika nas spaja’ – 68 points (Jury: 9 | Online: 59)

13. Portugal – Salvador Rio, ‘Alma’ – 64 points (Jury: 14 | Online: 50)

14. Ireland – Caleb Kirwan & Naomi Gribben, ‘Níos láidre’ – 64 points (Jury: 20 | Online: 44)

15. Albania – Eslin Kurti, ‘Kërce me mua’ – 62 points (Jury: 19 | Online: 43)

16. North Macedonia – Ana Stojanoska, ‘Idnata jas’ – 57 points (Jury: 6 | Online: 51)

Watch the winner's performance:


Follow us on our digital platforms — Instagram, YouTube, Facebook and TikTok.